Pearson's Product-Moment Coefficient of Correlation

© 1998 by Dr. Thomas W. MacFarland -- All Rights Reserved


************
correlat.doc
************
Background:  Consider the degree of association between the
             Grade Point Average of an individual student and
             the family income for this student:

             -- A student who comes from a wealthy family
                may not have to work after school, but can
                instead use this free time to study and 
                do extra homework problems.

             -- A student who comes from a poor family 
                probably does not have this free time, but
                instead needs to work after school and on
                weekends to help the family with daily
                expenses.

             -- A student who comes from a wealthy family
                quite possibly has their own computer and
                is able to prepare programming homework
                problems at any convenient time.

             -- A student who comes from a poor family 
                probably does not have a computer at home,
                but instead has to schedule "at computer"
                time during open laboratory hours, which
                may quite possibly limit time-on-task for
                attempts at creative programming projects.

             As such, it is not at all surprising that there
             is historically a strong positive correlation
             between Grade Point Average and family income:

             -- Overally, for groups of students, Grade
                Point Average increases as family income
                increases.

             -- Correspondingly, for groups of students,
                Grade Pont Average decreases as family 
                income decreases.

             The key points here are that:

             -- Family income does not "cause" the Grade
                Point Average.  Instead, there is merely
                an association between the two phenonema.

             -- This degree of association is for a 
                collective "group" of subjects.  Any one
                individual could have results that are 
                different than group observations.
                
             With the importance of relationships between 
             data in mind, it is often helpful to determine if 
             there is a positive or negative relationship (i.e., 
             association) between various phenomena.  

             Consider the following scenario:      

             1.  There is a high "negative" correlation between 
                 miles of paved roads and infant mortality:

                 Let X equal miles of paved roads

                 Let Y equal incidence of infant mortality

              As X increases Y decreases.  

             2.  That is to say, as the miles of paved roads in 
                 an area increases the rate of infant mortality 
                 decreases.

             Why?  Well, that is a totally different concern.  Do 
             not assume that cause and effect is in place here.  
             Sure, a few mothers may get to the hospital faster 
             (and therefore have children who survive birth), 
             but that is hardly the reason for the association.  
             Other factors such as economic wealth, societal 
             issues, and the general infrastructure are also 
             prime concerns. 

             Pearson's Product Moment Coefficient of Correlation 
             is perhaps the most common test for determining if 
             there is an association between phenomena.  

             Please recall that the negative (- or decrease) and 
             positive (+ or increase) signs in correlation are 
             only used to suggest direction.  The negative sign 
             does not mean "bad" and the positive sign does not 
             mean "good".


             Y |*
               |  *
               |    *
               |      *        As X increases Y decreases 
               |        *
               -----------     Negative Correlation
                         X



             Y |        *
               |      *
               |    *
               |  *            As X increases Y increases
               |* 
               -----------     Positive Correlation
                         X


Scenario:    This study examines if there is any degree of
             association (e.g., correlation) between:

             -- High School Grade Point Average (GPA) and 
                total Scholastic Aptitude Test (SAT) scores

             -- High School GPA and University GPA 

             -- Computer Science GPA and University GPA 

             Data are from the 105 students who graduated 
             from a local state university, earning a B.S. 
             in Computer Science.  As entering freshmen,
             these students need a Math SAT score of 550    
             or greater to major in Computer Science.

             Because the data are all interval data (i.e., 
             the data are parametric, with the difference 
             between a 3.87 GPA and a 3.88 GPA equal to the 
             difference between a 4.03 GPA and a 4.04 GPA)
             Pearson's Coefficient of Correlation is the 
             correct test to determine the degree of    
             association between these variables.

             Note:  The SPSS operation file for this tutorial
                    introduces the use of:

             -- COMPUTE:  the SPSS command that uses existing
                variables to create a new variable

             -- FORMAT:  the SPSS command that is used to
                work with decimal numbers

             -- TEMPORARY:  the SPSS command that makes it
                possible to perform two or more analyses in
                one operation file

           Data for this study are summarized in Table 1.


           Table 1

           Summary Statistics of Computer Science Graduates:
           High School Grade Point Average (High_GPA), Math 
           Scholastic Aptitude Test Score (Math_SAT), Verbal 
           Scholastic Aptitude Test Score (Verb_SAT), Computer 
           Science Grade Point Average (Comp_GPA), and Overall
           University Grade Point Average (Univ_GPA)
           ======================================================== 

           Student 
           Number  High_GPA  Math_SAT  Verb_SAT  Comp_GPA  Univ_GPA
           --------------------------------------------------------    

           001       3.45      643       589       3.76      3.52
           002       2.78      558       512       2.87      2.91
           003       2.52      583       503       2.54      2.40
           004       3.67      685       602       3.83      3.47
           005       3.24      592       538       3.29      3.47
           006       2.10      562       486       2.64      2.37
           007       2.82      573       548       2.86      2.40
           008       2.36      559       536       2.03      2.24
           009       2.42      552       583       2.81      3.02
           010       3.51      617       591       3.41      3.32
           011       3.48      684       649       3.61      3.59
           012       2.14      568       592       2.48      2.54
           013       2.59      604       582       3.21      3.19
           014       3.46      619       624       3.52      3.71
           015       3.51      642       619       3.41      3.58
           016       3.68      683       642       3.52      3.40
           017       3.91      703       684       3.84      3.73
           018       3.72      712       652       3.64      3.49
           019       2.15      564       501       2.14      2.25
           020       2.48      557       549       2.21      2.37
           021       3.09      591       584       3.17      3.29
           022       2.71      599       562       3.01      3.19
           023       2.46      607       619       3.17      3.28
           024       3.32      619       558       3.01      3.37
           025       3.61      700       721       3.72      3.61
           026       3.82      718       732       3.78      3.81
           027       2.64      580       538       2.51      2.40
           028       2.19      562       507       2.10      2.21
           029       3.34      683       648       3.21      3.58
           030       3.48      717       724       3.68      3.51
           031       3.56      701       714       3.48      3.62
           032       3.81      691       684       3.71      3.60
           033       3.92      714       706       3.81      3.65
           034       4.00      689       673       3.84      3.76
           035       2.52      554       507       2.09      2.27
           036       2.71      564       543       2.17      2.35     
           037       3.15      668       604       2.98      3.17
           038       3.22      691       662       3.28      3.47
           039       2.29      573       591       2.74      3.00
           040       2.03      568       517       2.19      2.74
           041       3.14      607       624       3.28      3.37
           042       3.52      651       683       3.68      3.54
           043       2.91      604       583       3.17      3.28
           044       2.83      560       542       3.17      3.39
           045       2.65      604       617       3.31      3.28
           046       2.41      574       548       3.07      3.19
           047       2.54      564       500       2.38      2.52
           048       2.66      607       528       2.94      3.08
           049       3.21      619       573       2.84      3.01
           050       3.34      647       608       3.17      3.42
           051       3.68      651       683       3.72      3.60
           052       2.84      571       543       2.17      2.40
           053       2.74      583       510       2.42      2.83
           054       2.71      554       538       2.49      2.38
           055       2.24      568       519       3.38      3.21
           056       2.48      574       602       2.07      2.24
           057       3.14      605       619       3.22      3.40
           058       2.83      591       584       2.71      3.07
           059       3.44      642       608       3.31      3.52
           060       2.89      608       573       3.28      3.47
           061       2.67      574       538       3.19      3.08
           062       3.24      643       607       3.24      3.38
           063       3.29      608       649       3.53      3.41
           064       3.87      709       688       3.72      3.64
           065       3.94      691       645       3.98      3.71
           066       3.42      667       583       3.09      3.01
           067       3.52      656       609       3.42      3.37
           068       2.24      554       542       2.07      2.34
           069       3.29      692       563       3.17      3.29
           070       3.41      684       672       3.51      3.40
           071       3.56      717       649       3.49      3.38
           072       3.61      712       708       3.51      3.28
           073       3.28      641       608       3.40      3.31
           074       3.21      675       632       3.38      3.42
           075       3.48      692       698       3.54      3.39
           076       3.62      684       609       3.48      3.51
           077       2.92      564       591       3.09      3.17
           078       2.81      554       509       3.14      3.20
           079       3.11      685       694       3.28      3.41
           080       3.28      671       609       3.41      3.29
           081       2.70      571       503       3.02      3.17
           082       2.62      582       591       2.97      3.12
           083       3.72      621       589       4.00      3.71
           084       3.42      651       642       3.34      3.50
           085       3.51      673       681       3.28      3.34
           086       3.28      651       640       3.32      3.48
           087       3.42      672       607       3.51      3.44
           088       3.90      591       587       3.68      3.59
           089       3.12      582       612       3.07      3.28
           090       2.83      609       555       2.78      3.00
           091       2.09      554       480       3.68      3.42
           092       3.17      612       590       3.30      3.41
           093       3.28      628       580       3.34      3.49
           094       3.02      567       602       3.17      3.28
           095       3.42      619       623       3.07      3.17
           096       3.06      691       683       3.19      3.24
           097       2.76      564       549       2.15      2.34
           098       3.19      650       684       3.11      3.28
           099       2.23      551       554       2.17      2.29
           100       2.48      568       541       2.14      2.08
           101       3.76      605       590       3.74      3.64
           102       3.49      692       683       3.27      3.42
           103       3.07      680       692       3.19      3.25
           104       2.19      617       503       2.98      2.76
           105       3.46      516       528       3.28      3.41
           --------------------------------------------------------    


Ho:          Null Hypothesis:  Among recent Computer Science 
             graduates from a local state university, there is no 
             association (p <= .05) between the following 
             variables:

             -- High School GPA and Total SAT Score.

             -- High School GPA and University GPA.

             -- Computer Science GPA and University GPA.


Files:       1.  correlat.doc

             2.  correlat.dat

             3.  correlat.r01

             4.  correlat.o01

             5.  correlat.con

             6.  correlat.lis


Command:     At the Unix prompt (%), key:

             %spss -m < correlat.r01 > correlat.o01


************
correlat.dat
************
           001       3.45      643       589       3.76      3.52
           002       2.78      558       512       2.87      2.91
           003       2.52      583       503       2.54      2.40
           004       3.67      685       602       3.83      3.47
           005       3.24      592       538       3.29      3.47
           006       2.10      562       486       2.64      2.37
           007       2.82      573       548       2.86      2.40
           008       2.36      559       536       2.03      2.24
           009       2.42      552       583       2.81      3.02
           010       3.51      617       591       3.41      3.32
           011       3.48      684       649       3.61      3.59
           012       2.14      568       592       2.48      2.54
           013       2.59      604       582       3.21      3.19
           014       3.46      619       624       3.52      3.71
           015       3.51      642       619       3.41      3.58
           016       3.68      683       642       3.52      3.40
           017       3.91      703       684       3.84      3.73
           018       3.72      712       652       3.64      3.49
           019       2.15      564       501       2.14      2.25
           020       2.48      557       549       2.21      2.37
           021       3.09      591       584       3.17      3.29
           022       2.71      599       562       3.01      3.19
           023       2.46      607       619       3.17      3.28
           024       3.32      619       558       3.01      3.37
           025       3.61      700       721       3.72      3.61
           026       3.82      718       732       3.78      3.81
           027       2.64      580       538       2.51      2.40
           028       2.19      562       507       2.10      2.21
           029       3.34      683       648       3.21      3.58
           030       3.48      717       724       3.68      3.51
           031       3.56      701       714       3.48      3.62
           032       3.81      691       684       3.71      3.60
           033       3.92      714       706       3.81      3.65
           034       4.00      689       673       3.84      3.76
           035       2.52      554       507       2.09      2.27
           036       2.71      564       543       2.17      2.35     
           037       3.15      668       604       2.98      3.17
           038       3.22      691       662       3.28      3.47
           039       2.29      573       591       2.74      3.00
           040       2.03      568       517       2.19      2.74
           041       3.14      607       624       3.28      3.37
           042       3.52      651       683       3.68      3.54
           043       2.91      604       583       3.17      3.28
           044       2.83      560       542       3.17      3.39
           045       2.65      604       617       3.31      3.28
           046       2.41      574       548       3.07      3.19
           047       2.54      564       500       2.38      2.52
           048       2.66      607       528       2.94      3.08
           049       3.21      619       573       2.84      3.01
           050       3.34      647       608       3.17      3.42
           051       3.68      651       683       3.72      3.60
           052       2.84      571       543       2.17      2.40
           053       2.74      583       510       2.42      2.83
           054       2.71      554       538       2.49      2.38
           055       2.24      568       519       3.38      3.21
           056       2.48      574       602       2.07      2.24
           057       3.14      605       619       3.22      3.40
           058       2.83      591       584       2.71      3.07
           059       3.44      642       608       3.31      3.52
           060       2.89      608       573       3.28      3.47
           061       2.67      574       538       3.19      3.08
           062       3.24      643       607       3.24      3.38
           063       3.29      608       649       3.53      3.41
           064       3.87      709       688       3.72      3.64
           065       3.94      691       645       3.98      3.71
           066       3.42      667       583       3.09      3.01
           067       3.52      656       609       3.42      3.37
           068       2.24      554       542       2.07      2.34
           069       3.29      692       563       3.17      3.29
           070       3.41      684       672       3.51      3.40
           071       3.56      717       649       3.49      3.38
           072       3.61      712       708       3.51      3.28
           073       3.28      641       608       3.40      3.31
           074       3.21      675       632       3.38      3.42
           075       3.48      692       698       3.54      3.39
           076       3.62      684       609       3.48      3.51
           077       2.92      564       591       3.09      3.17
           078       2.81      554       509       3.14      3.20
           079       3.11      685       694       3.28      3.41
           080       3.28      671       609       3.41      3.29
           081       2.70      571       503       3.02      3.17
           082       2.62      582       591       2.97      3.12
           083       3.72      621       589       4.00      3.71
           084       3.42      651       642       3.34      3.50
           085       3.51      673       681       3.28      3.34
           086       3.28      651       640       3.32      3.48
           087       3.42      672       607       3.51      3.44
           088       3.90      591       587       3.68      3.59
           089       3.12      582       612       3.07      3.28
           090       2.83      609       555       2.78      3.00
           091       2.09      554       480       3.68      3.42
           092       3.17      612       590       3.30      3.41
           093       3.28      628       580       3.34      3.49
           094       3.02      567       602       3.17      3.28
           095       3.42      619       623       3.07      3.17
           096       3.06      691       683       3.19      3.24
           097       2.76      564       549       2.15      2.34
           098       3.19      650       684       3.11      3.28
           099       2.23      551       554       2.17      2.29
           100       2.48      568       541       2.14      2.08
           101       3.76      605       590       3.74      3.64
           102       3.49      692       683       3.27      3.42
           103       3.07      680       692       3.19      3.25
           104       2.19      617       503       2.98      2.76
           105       3.46      516       528       3.28      3.41


************
correlat.r01
************
SET WIDTH      = 80
SET LENGTH     = NONE
SET CASE       = UPLOW
SET HEADER     = NO
TITLE          = Pearson's Coefficient of Correlation        
COMMENT        = This file examines if there is any degree of
                 association (e.g., correlation) between:

                 -- High School Grade Point Average (GPA) and 
                    total Scholastic Aptitude Test (SAT) scores

                 -- High School GPA and University GPA 

                 -- Computer Science GPA and University GPA 

                 Data are from the 105 students who graduated 
                 from a local state university, earning a B.S. 
                 in Computer Science.  As entering freshmen,
                 these students need a Math SAT score of 550    
                 or greater to major in Computer Science.

                 Because the data are all interval data (i.e., 
                 the data are parametric, with the difference 
                 between a 3.87 GPA and a 3.88 GPA equal to the 
                 difference between a 4.03 GPA and a 4.04 GPA,
                 Pearson's Coefficient of Correlation is the 
                 correct test to determine the degree of    
                 association between these variables.

                 Note:  This operation file introduces the use
                 of:

                 -- COMPUTE:  the SPSS command that uses existing
                    variables to create a new variable

                 -- FORMAT:  the SPSS command that is used to
                    work with decimal numbers

                 -- TEMPORARY:  the SPSS command that makes it
                    possible to perform two or more analyses in
                    one operation file
DATA LIST FILE = 'correlat.dat' FIXED
     / Stu_Code  12-14
       High_GPA  22-25
       Math_SAT  32-34
       Verb_SAT  42-44
       Comp_GPA  52-55
       Univ_GPA  62-65

COMPUTE Totl_SAT = Math_SAT + Verb_SAT

COMMENT          = The variable "Totl_SAT" is created by adding 
                   together its two component scores, Math_SAT
                   and Verb_SAT.

FORMAT High_GPA (F4.2)
FORMAT Comp_GPA (F4.2)
FORMAT Univ_GPA (F4.2)

COMMENT          = By using the "FORMAT" command in this way, 
                   the three GPA scores are restricted to 
                   four columns, with the last two columns to
                   the right of the decimal point. 

Variable Labels
       Stu_Code   "Student Code"
     / High_GPA   "High School GPA"
     / Math_SAT   "Mathematics SAT Score"
     / Verb_SAT   "Verbal SAT Score"
     / Totl_SAT   "Total SAT Score"
     / Comp_GPA   "GPA in Computer Science Courses"
     / Univ_GPA   "GPA in All University Courses"

COMMENT          = I will now use the "TEMPORARY" command so 
                   that it is possible to conduct multiple
                   analyses in one SPSS run file.  

                   Otherwise, it would be necessary to have
                   only one analysis in each separate operation
                   file.  However, that would result in a large
                   set of files which would make it difficult 
                   to keep up with file management.

TEMPORARY
FREQUENCY VARIABLES = High_GPA
                      Math_SAT Verb_SAT Totl_SAT
                      Comp_GPA Univ_GPA 
       / STATISTICS = ALL 

COMMENT             = Before I conduct the correlation analyses,
                      I always like to obtain descriptive 
                      statistics of the leading variables.  This
                      look at central tendency (Mean, Median,  
                      Mode, and Standard Deviation) provides a 
                      good sense of the data.

TEMPORARY
CORRELATIONS VARIABLES = High_GPA WITH Totl_SAT
COMMENT                = This analysis is a Pearson's correlation  
                         of High School GPA to total SAT score.

TEMPORARY
CORRELATIONS VARIABLES = High_GPA WITH Univ_GPA
COMMENT                = This analysis is a Pearson's correlation  
                         of High School GPA to University GPA.

TEMPORARY
CORRELATIONS VARIABLES = Comp_GPA WITH Univ_GPA
COMMENT                = This analysis is a Pearson's correlation  
                         of GPA in Computer Science courses to
                         University GPA.
************
correlat.o01
************
   1  SET WIDTH      = 80
   2  SET LENGTH     = NONE
   3  SET CASE       = UPLOW
   4  SET HEADER     = NO
   5  TITLE          = Pearson's Coefficient of Correlation
   6  COMMENT        = This file examines if there is any degree of
   7                   association (e.g., correlation) between:
   8
   9                   -- High School Grade Point Average (GPA) and
  10                      total Scholastic Aptitude Test (SAT) scores
  11
  12                   -- High School GPA and University GPA
  13
  14                   -- Computer Science GPA and University GPA
  15
  16                   Data are from the 105 students who graduated
  17                   from a local state university, earning a B.S.
  18                   in Computer Science.  As entering freshmen,
  19                   these students need a Math SAT score of 550
  20                   or greater to major in Computer Science.
  21
  22                   Because the data are all interval data (i.e.,
  23                   the data are parametric, with the difference
  24                   between a 3.87 GPA and a 3.88 GPA equal to the
  25                   difference between a 4.03 GPA and a 4.04 GPA,
  26                   Pearson's Coefficient of Correlation is the
  27                   correct test to determine the degree of
  28                   association between these variables.
  29
  30                   Note:  This operation file introduces the use
  31                   of:
  32
  33                   -- COMPUTE:  the SPSS command that uses existing
  34                      variables to create a new variable
  35
  36                   -- FORMAT:  the SPSS command that is used to
  37                      work with decimal numbers
  38
  39                   -- TEMPORARY:  the SPSS command that makes it
  40                      possible to perform two or more analyses in
  41                      one operation file
  42  DATA LIST FILE = 'correlat.dat' FIXED
  43       / Stu_Code  12-14
  44         High_GPA  22-25
  45         Math_SAT  32-34
  46         Verb_SAT  42-44
  47         Comp_GPA  52-55
  48         Univ_GPA  62-65
  49

This command will read 1 records from correlat.dat

Variable   Rec   Start     End         Format

STU_CODE     1      12      14         F3.0
HIGH_GPA     1      22      25         F4.0
MATH_SAT     1      32      34         F3.0
VERB_SAT     1      42      44         F3.0
COMP_GPA     1      52      55         F4.0
UNIV_GPA     1      62      65         F4.0

  50  COMPUTE Totl_SAT = Math_SAT + Verb_SAT
  51
  52  COMMENT          = The variable "Totl_SAT" is created by adding
  53                     together its two component scores, Math_SAT
  54                     and Verb_SAT.
  55
  56  FORMAT High_GPA (F4.2)
  57  FORMAT Comp_GPA (F4.2)
  58  FORMAT Univ_GPA (F4.2)
  59
  60  COMMENT          = By using the "FORMAT" command in this way,
  61                     the three GPA scores are restricted to
  62                     four columns, with the last two columns to
  63                     the right of the decimal point.
  64
  65  Variable Labels
  66         Stu_Code   "Student Code"
  67       / High_GPA   "High School GPA"
  68       / Math_SAT   "Mathematics SAT Score"
  69       / Verb_SAT   "Verbal SAT Score"
  70       / Totl_SAT   "Total SAT Score"
  71       / Comp_GPA   "GPA in Computer Science Courses"
  72       / Univ_GPA   "GPA in All University Courses"
  73
  74  COMMENT          = I will now use the "TEMPORARY" command so
  75                     that it is possible to conduct multiple
  76                     analyses in one SPSS run file.
  77
  78                     Otherwise, it would be necessary to have
  79                     only one analysis in each separate operation
  80                     file.  However, that would result in a large
  81                     set of files which would make it difficult
  82                     to keep up with file management.
  83
  84  TEMPORARY
  85  FREQUENCY VARIABLES = High_GPA
  86                        Math_SAT Verb_SAT Totl_SAT
  87                        Comp_GPA Univ_GPA
  88         / STATISTICS = ALL
  89
  90  COMMENT             = Before I conduct the correlation analyses,
  91                        I always like to obtain descriptive
  92                        statistics of the leading variables.  This
  93                        look at central tendency (Mean, Median,
  94                        Mode, and Standard Deviation) provides a
  95                        good sense of the data.
  96

Memory allows a total of 18,724 values accumulated across all variables.
There may be up to 2,340 value labels for each variable.



HIGH_GPA  High School GPA


                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                             2.03         1      1.0      1.0      1.0
                             2.09         1      1.0      1.0      1.9
                             2.10         1      1.0      1.0      2.9
                             2.14         1      1.0      1.0      3.8
                             2.15         1      1.0      1.0      4.8
                             2.19         2      1.9      1.9      6.7
                             2.23         1      1.0      1.0      7.6
                             2.24         2      1.9      1.9      9.5
                             2.29         1      1.0      1.0     10.5
                             2.36         1      1.0      1.0     11.4
                             2.41         1      1.0      1.0     12.4
                             2.42         1      1.0      1.0     13.3
                             2.46         1      1.0      1.0     14.3
                             2.48         3      2.9      2.9     17.1
                             2.52         2      1.9      1.9     19.0
                             2.54         1      1.0      1.0     20.0
                             2.59         1      1.0      1.0     21.0
                             2.62         1      1.0      1.0     21.9
                             2.64         1      1.0      1.0     22.9
                             2.65         1      1.0      1.0     23.8
                             2.66         1      1.0      1.0     24.8
                             2.67         1      1.0      1.0     25.7
                             2.70         1      1.0      1.0     26.7
                             2.71         3      2.9      2.9     29.5
                             2.74         1      1.0      1.0     30.5
                             2.76         1      1.0      1.0     31.4
                             2.78         1      1.0      1.0     32.4
                             2.81         1      1.0      1.0     33.3
                             2.82         1      1.0      1.0     34.3
                             2.83         3      2.9      2.9     37.1
                             2.84         1      1.0      1.0     38.1
                             2.89         1      1.0      1.0     39.0
                             2.91         1      1.0      1.0     40.0
                             2.92         1      1.0      1.0     41.0
                             3.02         1      1.0      1.0     41.9
                             3.06         1      1.0      1.0     42.9
                             3.07         1      1.0      1.0     43.8
                             3.09         1      1.0      1.0     44.8
                             3.11         1      1.0      1.0     45.7
                             3.12         1      1.0      1.0     46.7
                             3.14         2      1.9      1.9     48.6
                             3.15         1      1.0      1.0     49.5
                             3.17         1      1.0      1.0     50.5
                             3.19         1      1.0      1.0     51.4
                             3.21         2      1.9      1.9     53.3
                             3.22         1      1.0      1.0     54.3
                             3.24         2      1.9      1.9     56.2
                             3.28         4      3.8      3.8     60.0
                             3.29         2      1.9      1.9     61.9
                             3.32         1      1.0      1.0     62.9
                             3.34         2      1.9      1.9     64.8
                             3.41         1      1.0      1.0     65.7
                             3.42         4      3.8      3.8     69.5
                             3.44         1      1.0      1.0     70.5
                             3.45         1      1.0      1.0     71.4
                             3.46         2      1.9      1.9     73.3
                             3.48         3      2.9      2.9     76.2
                             3.49         1      1.0      1.0     77.1
                             3.51         3      2.9      2.9     80.0
                             3.52         2      1.9      1.9     81.9
                             3.56         2      1.9      1.9     83.8
                             3.61         2      1.9      1.9     85.7
                             3.62         1      1.0      1.0     86.7
                             3.67         1      1.0      1.0     87.6
                             3.68         2      1.9      1.9     89.5
                             3.72         2      1.9      1.9     91.4
                             3.76         1      1.0      1.0     92.4
                             3.81         1      1.0      1.0     93.3
                             3.82         1      1.0      1.0     94.3
                             3.87         1      1.0      1.0     95.2
                             3.90         1      1.0      1.0     96.2
                             3.91         1      1.0      1.0     97.1
                             3.92         1      1.0      1.0     98.1
                             3.94         1      1.0      1.0     99.0
                             4.00         1      1.0      1.0    100.0
                                     -------  -------  -------
                            Total       105    100.0    100.0

Mean          3.076      Std err        .050      Median        3.170
Mode          3.280      Std dev        .517      Variance       .267
Kurtosis      -.947      S E Kurt       .467      Skewness      -.259
S E Skew       .236      Range         1.970      Minimum       2.030
Maximum       4.000      Sum         323.020

* Multiple modes exist.  The smallest value is shown.


Valid cases     105      Missing cases      0


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

MATH_SAT  Mathematics SAT Score


                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                              516         1      1.0      1.0      1.0
                              551         1      1.0      1.0      1.9
                              552         1      1.0      1.0      2.9
                              554         5      4.8      4.8      7.6
                              557         1      1.0      1.0      8.6
                              558         1      1.0      1.0      9.5
                              559         1      1.0      1.0     10.5
                              560         1      1.0      1.0     11.4
                              562         2      1.9      1.9     13.3
                              564         5      4.8      4.8     18.1
                              567         1      1.0      1.0     19.0
                              568         4      3.8      3.8     22.9
                              571         2      1.9      1.9     24.8
                              573         2      1.9      1.9     26.7
                              574         3      2.9      2.9     29.5
                              580         1      1.0      1.0     30.5
                              582         2      1.9      1.9     32.4
                              583         2      1.9      1.9     34.3
                              591         3      2.9      2.9     37.1
                              592         1      1.0      1.0     38.1
                              599         1      1.0      1.0     39.0
                              604         3      2.9      2.9     41.9
                              605         2      1.9      1.9     43.8
                              607         3      2.9      2.9     46.7
                              608         2      1.9      1.9     48.6
                              609         1      1.0      1.0     49.5
                              612         1      1.0      1.0     50.5
                              617         2      1.9      1.9     52.4
                              619         4      3.8      3.8     56.2
                              621         1      1.0      1.0     57.1
                              628         1      1.0      1.0     58.1
                              641         1      1.0      1.0     59.0
                              642         2      1.9      1.9     61.0
                              643         2      1.9      1.9     62.9
                              647         1      1.0      1.0     63.8
                              650         1      1.0      1.0     64.8
                              651         4      3.8      3.8     68.6
                              656         1      1.0      1.0     69.5
                              667         1      1.0      1.0     70.5
                              668         1      1.0      1.0     71.4
                              671         1      1.0      1.0     72.4
                              672         1      1.0      1.0     73.3
                              673         1      1.0      1.0     74.3
                              675         1      1.0      1.0     75.2
                              680         1      1.0      1.0     76.2
                              683         2      1.9      1.9     78.1
                              684         3      2.9      2.9     81.0
                              685         2      1.9      1.9     82.9
                              689         1      1.0      1.0     83.8
                              691         4      3.8      3.8     87.6
                              692         3      2.9      2.9     90.5
                              700         1      1.0      1.0     91.4
                              701         1      1.0      1.0     92.4
                              703         1      1.0      1.0     93.3
                              709         1      1.0      1.0     94.3
                              712         2      1.9      1.9     96.2
                              714         1      1.0      1.0     97.1
                              717         2      1.9      1.9     99.0
                              718         1      1.0      1.0    100.0
                                     -------  -------  -------
                            Total       105    100.0    100.0

Mean        623.076      Std err       5.246      Median      612.000
Mode        554.000      Std dev      53.760      Variance   2890.186
Kurtosis     -1.283      S E Kurt       .467      Skewness       .217
S E Skew       .236      Range       202.000      Minimum     516.000
Maximum     718.000      Sum       65423.000

* Multiple modes exist.  The smallest value is shown.


Valid cases     105      Missing cases      0


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

VERB_SAT  Verbal SAT Score


                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent

                              480         1      1.0      1.0      1.0
                              486         1      1.0      1.0      1.9
                              500         1      1.0      1.0      2.9
                              501         1      1.0      1.0      3.8
                              503         3      2.9      2.9      6.7
                              507         2      1.9      1.9      8.6
                              509         1      1.0      1.0      9.5
                              510         1      1.0      1.0     10.5
                              512         1      1.0      1.0     11.4
                              517         1      1.0      1.0     12.4
                              519         1      1.0      1.0     13.3
                              528         2      1.9      1.9     15.2
                              536         1      1.0      1.0     16.2
                              538         4      3.8      3.8     20.0
                              541         1      1.0      1.0     21.0
                              542         2      1.9      1.9     22.9
                              543         2      1.9      1.9     24.8
                              548         2      1.9      1.9     26.7
                              549         2      1.9      1.9     28.6
                              554         1      1.0      1.0     29.5
                              555         1      1.0      1.0     30.5
                              558         1      1.0      1.0     31.4
                              562         1      1.0      1.0     32.4
                              563         1      1.0      1.0     33.3
                              573         2      1.9      1.9     35.2
                              580         1      1.0      1.0     36.2
                              582         1      1.0      1.0     37.1
                              583         3      2.9      2.9     40.0
                              584         2      1.9      1.9     41.9
                              587         1      1.0      1.0     42.9
                              589         2      1.9      1.9     44.8
                              590         2      1.9      1.9     46.7
                              591         4      3.8      3.8     50.5
                              592         1      1.0      1.0     51.4
                              602         3      2.9      2.9     54.3
                              604         1      1.0      1.0     55.2
                              607         2      1.9      1.9     57.1
                              608         3      2.9      2.9     60.0
                              609         3      2.9      2.9     62.9
                              612         1      1.0      1.0     63.8
                              617         1      1.0      1.0     64.8
                              619         3      2.9      2.9     67.6
                              623         1      1.0      1.0     68.6
                              624         2      1.9      1.9     70.5
                              632         1      1.0      1.0     71.4
                              640         1      1.0      1.0     72.4
                              642         2      1.9      1.9     74.3
                              645         1      1.0      1.0     75.2
                              648         1      1.0      1.0     76.2
                              649         3      2.9      2.9     79.0
                              652         1      1.0      1.0     80.0
                              662         1      1.0      1.0     81.0
                              672         1      1.0      1.0     81.9
                              673         1      1.0      1.0     82.9
                              681         1      1.0      1.0     83.8
                              683         4      3.8      3.8     87.6
                              684         3      2.9      2.9     90.5
                              688         1      1.0      1.0     91.4
                              692         1      1.0      1.0     92.4
                              694         1      1.0      1.0     93.3
                              698         1      1.0      1.0     94.3
                              706         1      1.0      1.0     95.2
                              708         1      1.0      1.0     96.2
                              714         1      1.0      1.0     97.1
                              721         1      1.0      1.0     98.1
                              724         1      1.0      1.0     99.0
