justin's live music trade list

natalie merchant shows only
(other artists' shows)
(main trade & rules page)

everything listed here is available on cdr in either audio, shn, or flac format.

the shows listed below are just the ones which i have tracklistings for.

for a complete list, view my full natalie merchant list in microsoft excel format.

tours: tigerlily / ophelia / live in concert / american folk music / motherland

1994.02.05 Hilversum, Holland     22min 1CD A 02/05/94 Natalie Merchant
1994.11.19 Amherst, MA           122min 2CD B 11/19/94 Natalie Merchant
1995.04.22 Washington, DC         17min 1CD B 04/22/95 Natalie Merchant
1995.06.25 New York, NY           73min 1CD A 06/25/95 Natalie Merchant
1995.07.07 Hamburg, Germany       42min 1CD A 07/07/95 Natalie Merchant
1995.09.27 Gainesville, FL        57min 1CD A 09/27/95 Natalie Merchant
1995.10.06 Boston, MA            107min 2CD B 10/06/95 Natalie Merchant
1995.10.12 New Haven, CT         103min 2CD B 10/12/95 Natalie Merchant
1995.10.24 Milwaukee, WI         145min 2CD A 10/24/95 Natalie Merchant
1995.10.29 Minneapolis, MN       116min 2CD B 10/29/95 Natalie Merchant
1995.11.17 Los Angeles, CA       111min 2CD B 11/17/95 Natalie Merchant
1995.11.18 Los Angeles, CA       110min 2CD A 11/18/95 Natalie Merchant
1996.02.17 Syracuse, NY          113min 2CD A 02/17/96 Natalie Merchant
1996.03.20 Stuttgart, Germany     40min 1CD A 03/20/96 Natalie Merchant
1996.04.13 London, England       141min 2CD A 04/13/96 Natalie Merchant
1996.04.28 Los Angeles, CA        20min 1CD A 04/28/96 Natalie Merchant
1996.06.15 Los Angeles, CA        95min 2CD A 06/15/96 Natalie Merchant
1996.07.12 Indianapolis, IN       53min 1CD B 07/12/96 Natalie Merchant
1996.07.13 Tinley Park, IL        55min 1CD B 07/13/96 Natalie Merchant
1996.07.19 Scranton, PA           93min 2CD A 07/19/96 Natalie Merchant
1996.07.24 Wantagh, NY            99min 1CD B 07/24/96 Natalie Merchant
1996.07.25 Holmdel, NJ           109min 1CD B 07/25/96 Natalie Merchant
1996.12.13 Los Angeles, CA        45min 1CD B 12/13/96 Natalie Merchant
1997.01.08 Albany, NY             29min 1CD A 01/08/97 Natalie Merchant
1997.05.24 Ann Arbor, MI          17min 1CD C 05/24/97 Natalie Merchant
1997.06.13 New Paltz, NY          83min 2CD B 06/13/97 Natalie Merchant
1997.06.15 Randall's Island, NY   65min 1CD C 06/15/97 Natalie Merchant
1997.06.17 New York, NY           74min 1CD C 06/17/97 Natalie Merchant
1997.07.12 Highmont, NY           40min 1CD C 07/12/97 Natalie Merchant
1998.06.06 Kingston, NY           75min 1CD B 06/06/98 Natalie Merchant
1998.06.14 New York, NY           88min 2CD B 06/14/98 Natalie Merchant
1998.06.23 San Francisco, CA      72min 1CD A 06/23/98 Natalie Merchant
1998.06.24 San Francisco, CA      56min 1CD A 06/24/98 Natalie Merchant
1998.06.26 Del Mar, CA            55min 1CD C 06/26/98 Natalie Merchant
1998.07.07 Detroit, MI            62min 1CD B 07/07/98 Natalie Merchant
1998.07.15 Wantaugh, NY           50min 1CD B 07/15/98 Natalie Merchant
1998.07.18 Columbia, MD           53min 1CD B 07/18/98 Natalie Merchant
1998.08.06 Cleveland, OH          61min 1CD B 08/06/98 Natalie Merchant
1998.08.10 Hershey, PA            54min 1CD A 08/10/98 Natalie Merchant
1998.08.10 Hershey, PA            50min 1CD C 08/10/98 Natalie Merchant
1998.10.16 Toronto, Canada        90min 2CD B 10/16/98 Natalie Merchant
1998.11.03 London, England        73min 1CD B 11/03/98 Natalie Merchant
1998.11.07 New York, NY           26min 1CD A 11/07/98 Natalie Merchant
1998.12.04 Los Angeles, CA        90min 2CD B 12/04/98 Natalie Merchant
1998.12.06 Oakland, CA            94min 2CD A 12/06/98 Natalie Merchant
1998.12.07 Oakland, CA           128min 2CD A 12/07/98 Natalie Merchant
1998.12.11 Boston, MA             92min 2CD A 12/11/98 Natalie Merchant
1998.12.12 Boston, MA            105min 2CD A 12/12/98 Natalie Merchant
1998.12.15 Washington, DC        109min 2CD B 12/15/98 Natalie Merchant
1998.12.16 Washington, DC        118min 2CD B 12/16/98 Natalie Merchant
1998.12.19 New York, NY          100min 2CD B 12/19/98 Natalie Merchant
1999.02.10 Los Angeles, CA        99min 2CD B 02/10/99 Natalie Merchant
1999.02.17 Cleveland, OH          67min 1CD A 02/17/99 Natalie Merchant
1999.02.17 Cleveland, OH          66min 1CD A 02/17/99 Natalie Merchant
1999.02.18 Allentown, PA          70min 1CD A 02/18/99 Natalie Merchant
1999.02.19 Philadelphia, PA       43min 1CD A 02/19/99 Natalie Merchant
1999.02.19 Binghampton, NY        73min 1CD A 02/19/99 Natalie Merchant
1999.02.20 Lake Placid, NY        53min 1CD A 02/20/99 Natalie Merchant
1999.02.22 Troy, NY               66min 1CD A 02/22/99 Natalie Merchant
1999.02.23 Buffalo, NY            66min 1CD B 02/23/99 Natalie Merchant
1999.02.24 Amherst, MA            69min 1CD B 02/24/99 Natalie Merchant
1999.02.25 Portland, ME           68min 1CD A 02/25/99 Natalie Merchant
1999.02.27 New Haven, CT         122min 2CD A 02/27/99 Natalie Merchant
1999.02.28 Baltimore, MD          97min 2CD B 02/28/99 Natalie Merchant
1999.03.06 Orlando, FL           109min 2CD B 03/06/99 Natalie Merchant
1999.03.26 Tokyo, Japan           71min 1CD B 03/26/99 Natalie Merchant
1999.03.28 Anchorange, AK        117min 2CD A 03/28/99 Natalie Merchant
1999.04.01 Portland, OR          124min 2CD A 04/01/99 Natalie Merchant
1999.04.05 Seattle, WA           113min 2CD B 04/05/99 Natalie Merchant
1999.04.09 Denver, CO             92min 2CD C 04/09/99 Natalie Merchant
1999.04.09 Denver, CO             23min 1CD B 04/09/99 Natalie Merchant
1999.04.21 Nashville, TN         106min 2CD B 04/21/99 Natalie Merchant
1999.05.05 Pittsburgh, PA        116min 2CD A 05/05/99 Natalie Merchant
1999.05.07 Columbus, OH          107min 2CD A 05/07/99 Natalie Merchant
1999.05.12 Charlotte, NC         101min 2CD B 05/12/99 Natalie Merchant
1999.05.13 Greenville, SC         98min 2CD B 05/13/99 Natalie Merchant
1999.05.15 Memphis, TN           111min 2CD A 05/15/99 Natalie Merchant
1999.05.21 Detroit, MI           117min 2CD A 05/21/99 Natalie Merchant
1999.05.22 Toronto, Canada        51min 1CD B 05/22/99 Natalie Merchant
1999.05.24 Chicago, IL           116min 2CD A 05/24/99 Natalie Merchant
1999.06.05 Mansfield, MA          27min 1CD C 06/05/99 Natalie Merchant
1999.06.13 New York, NY          141min 2CD A 06/13/99 Natalie Merchant
1999.09.24 Kingston, NY           59min 1CD A 09/24/99 Natalie Merchant
1999.10.15 San Francisco, CA     117min 2CD B 10/15/99 Natalie Merchant
1999.10.16 San Rafael, CA         95min 2CD B 10/16/99 Natalie Merchant
1999.10.16 San Rafael, CA         93min 2CD A 10/16/99 Natalie Merchant
1999.10.18 Los Angeles, CA       104min 2CD B 10/18/99 Natalie Merchant
1999.10.19 Los Angeles, CA        91min 2CD B 10/19/99 Natalie Merchant
1999.10.22 Montreal, Canada      141min 3CD C 10/22/99 Natalie Merchant
1999.10.23 Toronto, Canada       119min 2CD C 10/23/99 Natalie Merchant
1999.10.27 New York, NY          104min 2CD B 10/27/99 Natalie Merchant
1999.11.06 Bearsville, NY         83min 2CD C 11/06/99 Natalie Merchant
1999.11.06 Bearsville, NY         88min 2CD A 11/06/99 Natalie Merchant
2000.06.10 Portland, ME          102min 2CD D 06/10/00 Natalie Merchant
2000.06.14 Jacksonville, OR      125min 2CD A 06/14/00 Natalie Merchant
2000.06.16 Woodinville, WA       134min 2CD B 06/16/00 Natalie Merchant
2000.06.18 Telluride, CO          71min 1CD A 06/18/00 Natalie Merchant
2000.06.20 Salt Lake City, UT     51min 1CD C 06/20/00 Natalie Merchant
2000.06.22 Livermore, CA         115min 2CD A 06/22/00 Natalie Merchant
2000.06.23 Saratoga, CA          141min 2CD A 06/23/00 Natalie Merchant
2000.06.23 Saratoga, CA          162min 3CD A 06/23/00 Natalie Merchant
2000.06.24 Saratoga, CA          125min 2CD A 06/24/00 Natalie Merchant
2000.06.25 Santa Barbara, CA     124min 2CD A 06/25/00 Natalie Merchant
2000.06.27 San Diego, CA         133min 2CD B 06/27/00 Natalie Merchant
2000.07.01 Florence, MA          107min 2CD A 07/01/00 Natalie Merchant
2000.07.05 Boston, MA             91min 2CD A 07/05/00 Natalie Merchant
2000.07.08 Danbury, CT           117min 2CD A 07/08/00 Natalie Merchant
2000.07.09 Newark, NJ            108min 2CD B 07/09/00 Natalie Merchant
2000.07.10 Vienna, VA            105min 2CD A 07/10/00 Natalie Merchant
2000.07.12 Lewiston, NY          110min 2CD A 07/12/00 Natalie Merchant
2000.07.13 Rochester Hills, MI   104min 2CD B 07/13/00 Natalie Merchant
2000.07.15 Winter Park, CO       104min 2CD A 07/15/00 Natalie Merchant
2000.07.22 Cleveland Heights, OH 119min 2CD A 07/22/00 Natalie Merchant
2000.07.24 Chicago, IL           131min 2CD B 07/24/00 Natalie Merchant
2000.08.01 Sewell, NJ            137min 2CD A 08/01/00 Natalie Merchant
2000.08.02 Glenside, PA          129min 2CD A 08/02/00 Natalie Merchant
2000.08.03 Wilkes-Barre, PA      123min 2CD B 08/03/00 Natalie Merchant
2000.08.04 New York, NY          105min 2CD A 08/04/00 Natalie Merchant
2001.10.27 Minneapolis, MN       102min 2CD A 10/27/01 Natalie Merchant
2001.10.28 Madison, WI           112min 2CD A 10/28/01 Natalie Merchant
2001.10.29 Champaign, IL         128min 2CD A 10/29/01 Natalie Merchant
2001.10.30 Ann Arbor, MI         128min 2CD A 10/30/01 Natalie Merchant
2001.11.05 Philadelphia, PA      129min 2CD B 11/05/01 Natalie Merchant
2001.11.05 Philadelphia, PA       14min 1CD B 11/05/01 Natalie Merchant
2001.11.06 Boston, MA            139min 2CD A 11/06/01 Natalie Merchant
2001.11.08 New York, NY          125min 2CD A 11/08/01 Natalie Merchant
2001.11.09 Washington, DC        104min 2CD A 11/09/01 Natalie Merchant
2001.11.09 Washington, DC         18min 1CD A 11/09/01 Natalie Merchant
2001.11.15 Pittsburgh, PA        121min 2CD C 11/15/01 Natalie Merchant
2001.11.16 Louisville, KY        128min 2CD A 11/16/01 Natalie Merchant
2001.11.19 Denver, CO            127min 2CD B 11/19/01 Natalie Merchant
2001.11.23 Portland, OR          137min 2CD A 11/23/01 Natalie Merchant
2001.11.24 Seattle, WA            73min 1CD B 11/24/01 Natalie Merchant
2001.11.26 Oakland, CA           131min 2CD B 11/26/01 Natalie Merchant
2001.11.27 Los Angeles, CA       128min 2CD A 11/27/01 Natalie Merchant
2001.11.29 San Diego, CA         126min 2CD A 11/29/01 Natalie Merchant
2001.11.30 Las Vegas, NV         126min 2CD A 11/30/01 Natalie Merchant
2001.11.30 Las Vegas, NV          22min 1CD B 11/30/01 Natalie Merchant
2001.12.01 Phoenix, AZ           130min 2CD A 12/01/01 Natalie Merchant
2001.12.04 Dallas, TX            114min 2CD A 12/04/01 Natalie Merchant
2001.12.04 Dallas, TX            110min 2CD A 12/04/01 Natalie Merchant
2001.12.05 Austin, TX            121min 2CD A 12/05/01 Natalie Merchant
2001.12.05 Austin, TX             92min 2CD A 12/05/01 Natalie Merchant
2001.12.06 Houston, TX           129min 2CD A 12/06/01 Natalie Merchant
2001.12.06 Houston, TX           125min 2CD A 12/06/01 Natalie Merchant
2001.12.08 Memphis, TN            96min 2CD A 12/08/01 Natalie Merchant
2001.12.12 Cincinnati, OH        112min 2CD A 12/12/01 Natalie Merchant
2001.12.13 Detroit, MI           131min 2CD A 12/13/01 Natalie Merchant
2001.12.14 Chicago, IL            93min 2CD A 12/14/01 Natalie Merchant
2001.12.18 New York, NY          128min 2CD B 12/18/01 Natalie Merchant
2001.12.18 New York, NY           60min 1CD A 12/18/01 Natalie Merchant
2001.12.19 New Brunswick, NJ     108min 2CD B 12/19/01 Natalie Merchant
2002.01.08 Los Angeles, CA        76min 1CD B 01/08/02 Natalie Merchant
2002.01.12 Santa Monica, CA       41min 1CD A 01/12/02 Natalie Merchant
2002.01.23 Honolulu, Oahu, HI    109min 2CD B 01/23/02 Natalie Merchant
2002.01.25 Lihue, Kauai, HI       64min 1CD B 01/25/02 Natalie Merchant
2002.01.26 Kahului, Maui, HI     105min 2CD B 01/26/02 Natalie Merchant
2002.02.01 Melbourne, Australia  105min 2CD B 02/01/02 Natalie Merchant
2002.02.01 Melbourne, Australia   92min 2CD C 02/01/02 Natalie Merchant
2002.02.01 Melbourne, Australia   33min 1CD A 02/01/02 Natalie Merchant
2002.02.01 Melbourne, Australia   29min 1CD B 02/01/02 Natalie Merchant
2002.02.01 Melbourne, Australia   49min 1CD B 02/01/02 Natalie Merchant
2002.02.06 Tokyo, Japan          110min 2CD A 02/06/02 Natalie Merchant
2002.02.07 Osaka, Japan          126min 2CD A 02/07/02 Natalie Merchant
2002.03.02 Albany, NY            112min 2CD A 03/02/02 Natalie Merchant
2002.03.03 Burlington, VT        132min 2CD A 03/03/02 Natalie Merchant
2002.03.05 Harrisburg, PA        112min 2CD B 03/05/02 Natalie Merchant
2002.03.06 Huntington, WV         38min 1CD A 03/06/02 Natalie Merchant
2002.03.07 Asheville, NC         121min 2CD A 03/07/02 Natalie Merchant
2002.03.11 Miami, FL             115min 2CD A 03/11/02 Natalie Merchant
2002.03.17 Oklahoma City, OK     105min 2CD A 03/17/02 Natalie Merchant
2002.03.22 Stateline, NV         157min 2CD A 03/22/02 Natalie Merchant
2002.03.23 Stateline, NV         157min 2CD A 03/23/02 Natalie Merchant
2002.03.24 Santa Rosa, CA        104min 2CD A 03/24/02 Natalie Merchant
2002.03.24 Santa Rosa, CA        116min 2CD A 03/24/02 Natalie Merchant
2002.03.29 Bakersfield, CA        98min 2CD A 03/29/02 Natalie Merchant
2002.03.30 San Diego, CA          49min 1CD A 03/30/02 Natalie Merchant
2002.03.30 Escondido, CA         108min 1CD A 03/30/02 Natalie Merchant
2002.05.09 Dublin, Ireland       104min 2CD A 05/09/02 Natalie Merchant
2002.05.12 Manchester, England   120min 2CD A 05/12/02 Natalie Merchant
2002.05.14 London, England        53min 1CD A 05/14/02 Natalie Merchant
2002.05.16 Glasgow, Scotland      75min 1CD A 05/16/02 Natalie Merchant
2002.05.18 Eiffel, Germany        50min 1CD A 05/18/02 Natalie Merchant
2002.05.19 Nueremberg, Germany    44min 1CD A 05/19/02 Natalie Merchant
2002.05.23 Brussels, Belgium     107min 2CD A 05/23/02 Natalie Merchant
2002.05.24 Amsterdam, Holland    117min 2CD A 05/24/02 Natalie Merchant
2002.05.25 Paris, France         116min 2CD A 05/25/02 Natalie Merchant
2002.05.25 Paris, France         117min 2CD B 05/25/02 Natalie Merchant
2002.06.01 Minneapolis, MN       115min 2CD A 06/01/02 Natalie Merchant
2002.06.06 Cleveland, OH         107min 2CD A 06/06/02 Natalie Merchant
2002.06.07 Columbus, OH          109min 2CD A 06/07/02 Natalie Merchant
2002.06.14 London, England        28min 1CD A 06/14/02 Natalie Merchant
2002.06.22 Concord, CA            67min 1CD A 06/22/02 Natalie Merchant
2002.06.23 Marysville, CA         67min 1CD A 06/23/02 Natalie Merchant
2002.06.25 Morrison, CO           68min 1CD A 06/25/02 Natalie Merchant
2002.07.03 Dallas, TX             69min 1CD A 07/03/02 Natalie Merchant
2002.07.04 Austin, TX             68min 1CD A 07/04/02 Natalie Merchant
note: remember that sound quality grading is very approximate!

[ e-mail justin ] [ tour archive ] [ natalie-merchant ] [ fhc ] [ calnam ] [ official ]