Nehalem-based Xeons for LGA 1366 socket / X58 chipset

Bloomfield
Model Speed (GHz) L3 Cache (MB) QPI speed (GT/s) DDR3 Clock (MHz) TDP (W) Cores Threads Turbo-Boost Sspec CPUID Stepping
W3503 2.40 4 4.8 1066 130 2 2 No SLBGD
W3505 2.53 4 4.8 1066 130 2 2 No SLBGC
W3520 2.66 8 4.8 1066 130 4 8 Yes SLBEW 106A5 D0
W3530 2.80 8 4.8 1066 130 4 8 Yes SLBKR 106A5 D0
W3540 2.93 8 4.8 1066 130 4 8 Yes SLBEX 106A5 D0
W3550 3.06 8 4.8 1066 130 4 8 Yes SLBEY 106A5 D0
W3565 3.20 8 4.8 1066 130 4 8 Yes SLBEV
W3570 3.2 8 6.4 1333 130 4 8 Yes SLBES 106A5 D0
W3580 3.33 8 6.4 1333 130 4 8 Yes SLBET 106A5 D0

Gainstown
Model Speed (GHz) L3 Cache (MB) QPI speed (GT/s) DDR3 Clock (MHz) TDP (W) Cores Threads Turbo-Boost Sspec CPUID Stepping
E5502 1.87 4 4.8 800 80 2 2 No SLBEZ 106A5 D0
E5503 2.00 4 4.8 800 80 2 2 No SLBKD D0
E5504 2.00 4 4.8 800 80 4 4 No SLBF9 106A5 D0
E5506 2.13 4 4.8 800 80 4 4 No SLBF8 106A5 D0
L5506 2.13 4 4.8 800 60 4 4 No SLBFH 106A5 D0
E5507 2.26 4 4.8 800 80 4 4 No SLBKC 106A5 D0
L5518 2.13 8 5.86 1066 60 4 8 Yes SLBFW 106A5 D0
E5520 2.26 8 5.86 1066 80 4 8 Yes SLBFD 106A5 D0
L5520 2.26 8 5.86 1066 60 4 8 Yes SLBFA 106A5 D0
E5530 2.40 8 5.86 1066 80 4 8 Yes SLBF7 106A5 D0
L5530 2.40 8 5.86 1066 60 4 8 Yes SLBGF D0
E5540 2.53 8 5.86 1066 80 4 8 Yes SLBF6 106A5 D0
X5550 2.66 8 6.4 1333 95 4 8 Yes SLBF5 106A5 D0
X5560 2.80 8 6.4 1333 95 4 8 Yes SLBF4 106A5 D0
X5570 2.93 8 6.4 1333 95 4 8 Yes SLBF3 106A5 D0
W5580 3.20 8 6.4 1333 130 4 8 Yes SLBF2 106A5 D0
W5590 3.33 8 6.4 1333 130 4 8 Yes SLBGE D0

Gulftown / Westmere-EP
Model Speed (GHz) L3 Cache (MB) QPI speed (GT/s) DDR3 Clock (MHz) TDP (W) Cores Threads Turbo-Boost Sspec CPUID Stepping
W3670 3.20 12 4.8 1066 130 6 12 Y SLBVE B1
W3680 3.33 12 6.4 1333 130 6 12 Y SLBV2 206C2 B1
W3690 3.46 12 6.4 1333 130 6 12 Y SLBW2 206C2 02
E5603 1.60 4 4.8 800 80 4 4 N SLC2F 206C2 B1
E5606 2.13 8 4.8 1066 80 4 4 N SLC2N 206C2 B1
E5607 2.26 8 4.8 1066 80 4 4 N SLBZ9 206C2 B1
L5609 1.86 12 4.8 1066 40 4 4 N SLBVJ 206C2 B1
L5618 1.86 12 5.86 1066 40 4 8 Y SLBX3 206C2 B1
E5620 2.40 12 5.86 1066 80 4 8 Y SLBV4 206C2 B1
L5630 2.13 12 5.86 1066 40 4 8 Y SLBVD 206C2 B1
E5630 2.53 12 5.86 1066 80 4 8 Y SLBVB 206C2 B1
L5638 2.00 12 5.86 1333 60 6 12 Y SLBWY 206C2 B1
L5639 2.13 12 5.86 1333 60 6 12 Y SLBZJ 206C2 B1
L5640 2.26 12 5.86 1333 60 6 12 Y SLBV8 206C2 B1
E5640 2.66 12 5.86 1066 80 4 8 Y SLBVC 206C2 B1
L5645 2.40 12 5.86 1333 60 6 12 Y SLBVW 206C2 B1
E5645 2.40 12 5.86 1333 80 6 12 Y SLBWZ 206C2 B1
E5649 2.53 12 5.86 1333 80 6 12 Y SLBZ8 206C2 B1
X5650 2.66 12 6.4 1333 95 6 12 Y SLBV3 206C2 B1
X5660 2.80 12 6.4 1333 95 6 12 Y SLBV6 206C2 B1
X5667 3.06 12 6.4 1333 95 4 8 Y SLBVA 206C2 B1
X5670 2.93 12 6.4 1333 95 6 12 Y SLBV7 206C2 B1
X5672 3.20 12 6.4 1333 95 4 8 Y SLBYK 206C2 B1
X5675 3.06 12 6.4 1333 95 6 12 Y SLBYL 206C2 B1
X5677 3.46 12 6.4 1333 130 4 8 Y SLBV9 206C2 B1
X5679 3.20 12 6.4 1066 115 6 12 Y SLC2E 206C2 02
X5680 3.33 12 6.4 1333 130 6 12 Y SLBV5 206C2 B1
X5687 3.60 12 6.4 1333 130 4 8 Y SLBVY 206C2 B1
X5690 3.46 12 6.4 1333 130 6 12 Y SLBVX 206C2 B1
X5698 4.40 12 6.4 1066 130 2 4 Y SLC32 206C2 02


Sources:
http://www.cpu-world.com/
https://en.wikipedia.org/wiki/Xeon