Click to go to the top of the page
Line |
Numbered in order of visitation | Names | Sex | Age | Born within last 12 mo. | Country or Province of Birth | RELIGION | ORIGIN | Profession or Trade | Married or Widowed | Instruction | Infirmaties | Dates of Operations and Remarks | |||||||
| Vessels | Shanties | Construction | Uninhabited | Habited | Family | Going to school | Deaf and Dumb | Blind | Unsound of mind | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Page 40 | ||||||||||||||||||||
| 22 | 166 | 189 | Thom, James | H(omme?) | 26 | ____ | (Quebec) | E. d'Angleterre | Ecossaise | Cultivateur | ____ | ____ | ____ | ____ | ____ | __________ | ||||
| 23 | Thom, Melinda | F | 50 | ____ | (Quebec) | (E. d'Angleterre) | Anglaise | ____ | ____ | ____ | ____ | ____ | ____ | __________ | ||||||
| 24 | Thom, John | H | 19 | ____ | (Quebec) | (E. d'Angleterre) | Ecossaise | ____ | ____ | ____ | ____ | ____ | ____ | __________ | ||||||
| 25 | Thom, Margaret | F | 29 | ____ | (Quebec) | (E. d'Angleterre) | (Ecossaise) | ____ | ____ | ____ | ____ | ____ | ____ | __________ | ||||||
| Page 41 | ||||||||||||||||||||
| 1 | Thom, Mary | F | 13 | ____ | Quebec | E. d'Angleterre | Ecossaise | ____ | ____ | ____ | ____ | ____ | ____ | __________ | ||||||
| 2 | Thom, Martha | F | 23 | ____ | (Quebec) | (E. d'Angleterre) | (Ecossaise) | ____ | ____ | ____ | ____ | ____ | ____ | __________ | ||||||
| 15 | 168 | 192 | Brown, Bartholomew(!) | H | 59 | ____ | Irlande | E. d'Angleterre | Irlandaise | Cultivateur | M | ____ | ____ | ____ | ____ | __________ | ||||
| 16 | Brown, Julia(!) | F | 49 | ____ | Quebec | (E. d'Angleterre) | Anglandaise | ____ | M | ____ | ____ | ____ | ____ | __________ | ||||||
| 17 | Brown, Charles | H | 16 | ____ | (Quebec) | (E. d'Angleterre) | Irlandaise | ____ | ____ | ____ | ____ | ____ | ____ | __________ | ||||||
| 18 | Brown, Kate | F | 15 | ____ | (Quebec) | (E. d'Angleterre) | (Irlandaise) | ____ | ____ | ____ | ____ | ____ | ____ | __________ | ||||||
| 19 | Brown, Lawrence | H | 13 | ____ | (Quebec) | (E. d'Angleterre) | (Irlandaise) | ____ | ____ | ____ | ____ | ____ | ____ | __________ | ||||||
| 20 | Brown, William | H | 10 | ____ | (Quebec) | (E. d'Angleterre) | (Irlandaise) | ____ | ____ | ____ | ____ | ____ | ____ | __________ | ||||||
Click to go to the top of the page
Sub-district Number |
Sub-district Name |
Microfilm |
|---|---|---|
| A | Halifax North | C-13195 |
| B | Halifax South | C-13195 |
| C | Somerset North | C-13195 |
| D | Somerset South | C-13195 |
| E | Inverness East | C-13195 |
| F | Inverness West | C-13195 |
| G | Nelson | C-13195 |
| H | Ste. Anastasie | C-13195 |
| I | Ireland and Coleraine | C-13195 |
| J | Leeds | C-13195 |
| K | Thetford | C-13195 |
| L | St. Pierre-de-Broughton | C-13195 |
| M | Plessisville (Village) | C-13195 |