Line |
PLACE OF ABODE | Name | Relation | TENURE | PERSONAL DESCRIPTION | CITIZENSHIP | EDUCATION | NATIVITY AND MOTHER TONGUE | Speak English? | OCCUPATION | No. of farm schedule | ||||||||||||||||||
| Street | House Number | Number of Dwelling | Number of Family | owned or rent | own free or mortgage | sex | color or race | age of last birthday | marital status | Year of immigration | Naturalized? | Year of Naturalization | attended school before 19190901? | able to read? | able to write? | Person | Person's mother tongue | Father | Father's mother tongue | Mother | Mother's mother tongue | Trade/Profession/etc | Industry | employee/employer | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 98 | Fm | 264 | 273 | Brown, Daniel J | Head | O | F | M | W | 26 | M | yes | yes | Iowa | Canada | English | Iowa | yes | Farmer | Gen Farm | O,A | 178 | |||||||
| 99 | ✓ | -------, Emma M. | Wife | F | W | 26 | M | yes | yes | Missouri | Ohio | Ohio | yes | none | 14 | ||||||||||||||
| 100 | ✓ | -------, Kenneth, A | Son | M | W | 13 | S | . | yes | yes | yes | Nebraska | Iowa | Missuori | yes | none | |||||||||||||
Line |
PLACE OF ABODE | Name | Relation | TENURE | PERSONAL DESCRIPTION | CITIZENSHIP | EDUCATION | NATIVITY AND MOTHER TONGUE | Speak English? | OCCUPATION | No. of farm schedule | ||||||||||||||||||
| Street | House Number | Number of Dwelling | Number of Family | owned or rent | own free or mortgage | sex | color or race | age of last birthday | marital status | Year of immigration | Naturalized? | Year of Naturalization | attended school before 19190901? | able to read? | able to write? | Person | Person's mother tongue | Father | Father's mother tongue | Mother | Mother's mother tongue | Trade/Profession/etc | Industry | employee/employer | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 1 | ✓ | -------, Irma, F. | Daughter | F | W | 11 | s | yes | yes | yes | Nebraska | Iowa | Missuori | yes | none | ||||||||||||||
| 2 | ✓ | -------, Ellemae | Daughter | F | W | 9 | S | yes | Oregon | Iowa | Missuori | none | |||||||||||||||||
| 3 | ✓ | -------, Cecil, H. | Son | M | W | 2 0/12 | S | Nebraska | Iowa | Missuori | none | ||||||||||||||||||