UCE (Spam) Control Measures at WebTV Networks

WebTV Networks tries to protect its customers from being deluged by Unsolicited Commercial Email (UCE or spam). At present, we do this by blocking email access to our mail servers from machines on the Internet which have sent UCE to our customers or which are known to function as "open" email relays (meaning that anyone on the internet can connect to that machine and use it to send email to anyone else on the Internet.) WebTV Networks maintains lists of blocked individuals, systems and domains which have sent UCE to our customers. If any of your machines are listed in our lists, they will be unable to transfer email to WebTV Networks. 

When WebTV Networks rejects a mail transfer, it returns the other system a 443 status code. This tells the sending system that the rejection may be a temporary condition. Although the response of the sending system is up to the operators of that system, this will frequently result in the other system continuing to attempt delivery of all of the rejected mail for up to five days after it is sent. This gives WebTV Networks and the operators of the blocked site time to come to an agreement and possibly to remove the block before any mail is actually returned to the sender.

The fact that WebTV Networks is blocking any site is not a statement that the operators of such sites are directly engaged in any wrongdoing. It is very possible that such a site has been unfairly exploited by the external actions of spammers taking advantage of the email configuration of that site. Currently, blocking is the only effective mechanism that enables us to protect our customers, even though it may result in the failure to deliver legitimate messages.

One common way that spammers exploit your mailserver is if youhave it misconfigured so that it is an 'open relay'. For helpon how to secure your webserver from third-party abuse,look here.

Select your ippaddress, fill out the form, and your request willbe looked at. Remember, if your site is an open relay, the current businessrule is to block your ipaddress/domain until you fix the problem.

Last updated Sun May 5 00:59:01 2002

Ipaddress Blackhats

IndexIpaddress Blackhat Type Expiration Date Domain
1 4.3.12.162 open relay May 06 2002 10:32A lsanca1-ar3-012-162.biz.dsl.gtei.net
2 4.3.71.214 open relay May 06 2002 03:59A crtntx1-ar5-071-214.biz.dsl.gtei.net
3 4.3.177.194 open relay May 19 2002 06:30P detroit1-177-194.biz.dsl.gtei.net
4 4.3.253.187 open relay May 07 2002 07:54A
5 4.17.97.36 open relay May 06 2002 10:24A
6 4.17.234.53 open relay May 18 2002 09:50A ediec.usg.com
7 4.18.140.132 open relay May 08 2002 10:13A gnet.garlandusa.com
8 4.18.150.118 open relay May 05 2002 12:43P
9 4.18.158.16 open relay May 06 2002 07:54P mailhost.aix.cc
10 4.19.82.190 open relay May 06 2002 09:13P
11 4.19.93.154 spam complaint May 07 2002 03:23P mailer3.megahardcoresex.com
12 4.21.96.250 open relay May 27 2002 03:25P
13 4.22.106.51 open relay May 14 2002 04:53P mail.foothillbank.com
14 4.22.111.2 open relay May 10 2002 08:56A mail.stmatthiashs.org
15 4.22.111.3 open relay May 08 2002 03:29P
16 4.22.111.5 open relay May 10 2002 03:39P
17 4.22.125.3 open relay May 19 2002 03:32P
18 4.22.237.102 open relay May 16 2002 04:47P
19 4.23.9.98 open relay May 07 2002 02:10A mail.jbfilms.com
20 4.23.13.162 open relay May 07 2002 08:15A mail.wdot.org
21 4.23.112.248 open relay May 15 2002 01:54A rofserver1.rofinc.net
22 4.23.113.98 open relay May 19 2002 03:32P mail.manixon.com
23 4.23.167.99 open relay May 14 2002 07:49P
24 4.23.179.201 open relay May 10 2002 05:58P
25 4.33.51.221 open relay May 06 2002 11:24P lsanca1-ar2-051-221.biz.dsl.gtei.net
26 4.33.255.186 open relay May 05 2002 10:50P lsanca1-ar4-255-186.biz.dsl.gtei.net
27 4.34.171.73 open relay May 05 2002 12:36P tamqfl1-ar3-171-073.tamqfl1.dsl.gtei.net
28 4.34.171.140 open relay May 05 2002 08:09A tamqfl1-ar3-171-140.tamqfl1.dsl.gtei.net
29 4.34.182.171 open relay May 07 2002 02:10A tamqfl1-ar3-182-171.biz.dsl.gtei.net
30 4.35.84.110 open relay May 19 2002 10:24A
31 4.35.101.164 open relay May 20 2002 12:39P lsanca1-ar4-101-164.biz.dsl.gtei.net
32 4.35.147.34 open relay May 09 2002 11:04A crtntx1-ar4-147-034.crtntx1.dsl.gtei.net
33 4.35.174.235 open relay May 07 2002 02:10A lsanca1-ar8-174-235.lsanca1.dsl.gtei.net
34 4.35.250.138 open relay May 18 2002 03:54P
35 4.36.113.218 open relay May 18 2002 06:02P
36 4.36.170.37 open relay May 05 2002 04:04P
37 4.36.170.54 open relay May 05 2002 03:51P
38 4.36.195.202 open relay May 11 2002 09:25A
39 4.40.50.99 open relay May 05 2002 04:10P chcgil2-ar2-050-099.chcgil2.dsl.gtei.net
40 4.40.156.150 open relay May 13 2002 12:24A
41 4.41.2.180 open relay May 07 2002 07:46A
42 4.41.35.105 open relay May 11 2002 03:25P crtntx1-ar6-035-105.crtntx1.dsl.gtei.net
43 4.41.177.34 open relay May 27 2002 03:02P
44 4.42.67.75 open relay May 15 2002 03:00P crtntx1-ar7-067-075.crtntx1.dsl.gtei.net
45 4.43.46.14 spam complaint May 07 2002 03:19P
46 4.43.46.21 spam complaint May 05 2002 03:53P mailer1.undergroundoffers.com
47 4.43.46.22 spam complaint May 05 2002 05:19P mailer2.undergroundoffers.com
48 4.43.46.23 spam complaint May 05 2002 08:19A mailer3.undergroundoffers.com
49 4.43.46.25 spam complaint May 05 2002 06:43P mailer5.undergroundoffers.com
50 12.2.121.130 open relay May 10 2002 08:13P
51 12.3.215.2 open relay May 05 2002 07:42A
52 12.3.242.28 open relay May 09 2002 12:29P www.bluelizardtech.com
53 12.5.18.132 open relay May 13 2002 03:39P server2.vtcrc.net
54 12.5.83.133 open relay May 06 2002 05:18P
55 12.5.146.196 open relay May 06 2002 10:33P
56 12.5.156.231 open relay May 06 2002 02:55A
57 12.5.251.139 open relay May 06 2002 07:20A mail.walcointl.com
58 12.6.136.190 open relay May 09 2002 02:03P
59 12.6.147.55 open relay May 05 2002 06:19P tsvax3.transettlements.com
60 12.6.147.60 open relay May 09 2002 11:54A vax3.transettlements.com
61 12.7.11.242 open relay May 09 2002 09:40A mail.bisy.com
62 12.8.184.2 open relay May 11 2002 04:04P airlink-12-8-184-2.isla.net
63 12.8.184.179 open relay May 09 2002 07:34P airlink-12-8-184-179.isla.net
64 12.9.131.82 open relay May 11 2002 07:05P www.archiveaccess.com
65 12.9.158.194 open relay May 09 2002 12:29P nt-server.swedausa.com
66 12.10.53.218 open relay May 06 2002 11:18P mail.communicare.org
67 12.10.167.140 open relay May 19 2002 03:20P www.computerationx.com
68 12.11.159.130 open relay May 07 2002 01:35A max.locateplus.com
69 12.13.118.37 open relay May 06 2002 04:54P kelo5.dakotaconnect.com
70 12.15.22.73 open relay May 05 2002 02:38P smtp.pawprint.com
71 12.16.40.42 open relay May 05 2002 08:59P airlink-12-16-40-42.isla.net
72 12.16.75.195 open relay May 20 2002 04:15P mail.nevent.com
73 12.17.68.4 open relay May 11 2002 04:59P svwr2-004.svtv.com
74 12.17.127.51 open relay May 06 2002 12:24P
75 12.17.142.103 open relay May 14 2002 05:50P adsl-103.met.aptalaska.net
76 12.19.59.130 open relay May 06 2002 11:39A dhfinfo.com
77 12.19.250.20 open relay May 07 2002 01:35A www.spectraprepress.com
78 12.21.8.51 spam complaint May 09 2002 09:03A
79 12.21.138.20 open relay May 05 2002 07:14P max1-11.monroeaccess.net
80 12.22.37.210 open relay May 08 2002 11:50P mail.mcc-humphreyline.com
81 12.24.72.5 open relay May 06 2002 08:58P
82 12.24.174.18 open relay May 07 2002 08:09P
83 12.25.17.66 open relay May 16 2002 01:15P mail.dmsi-world.com
84 12.26.92.19 open relay May 06 2002 04:26P hosscorp.com
85 12.26.224.99 open relay May 11 2002 11:36A mail.expressleasing.com
86 12.27.28.195 open relay May 06 2002 02:06P www.interlakesteamship.com
87 12.27.240.6 spam complaint May 05 2002 08:19P mail.glasgow-ky.com
88 12.29.112.3 open relay May 06 2002 10:44A mail.mplc.com
89 12.29.178.131 open relay May 05 2002 01:28P mail.spc.cc
90 12.30.239.21 open relay May 08 2002 08:04P smtpgate.leadmasters.com
91 12.33.52.115 open relay May 13 2002 03:40P
92 12.33.209.35 open relay May 05 2002 07:33A www.tgwint.com
93 12.34.45.4 open relay May 05 2002 03:09P
94 12.34.72.119 open relay May 05 2002 10:14A
95 12.34.136.73 open relay May 05 2002 03:20A www.ticenterprises.com
96 12.34.156.239 open relay May 13 2002 06:59A ns-01.starhosting.net
97 12.34.196.34 open relay May 05 2002 10:24A hcssupport.com
98 12.34.200.4 open relay May 05 2002 04:41A
99 12.34.203.2 open relay May 09 2002 08:29P mail.heyco.com
100 12.35.158.205 open relay May 05 2002 04:55A www.mckenzietank.net
101 12.35.193.6 open relay May 09 2002 11:29P flash.harborpackaging.com
102 12.36.115.26 open relay May 05 2002 05:09A
103 12.36.127.35 open relay May 08 2002 11:25A mail.cog.com
104 12.37.92.226 open relay May 18 2002 03:14P mcfhost.anddev.com
105 12.37.142.6 open relay May 05 2002 01:08P
106 12.38.44.20 open relay May 08 2002 07:27A
107 12.38.129.101 open relay May 06 2002 07:24A mail.thomsonmail.com
108 12.38.163.100 open relay May 10 2002 02:54A
109 12.39.17.10 open relay May 06 2002 07:00P dawsonmfg.com
110 12.39.17.170 open relay May 10 2002 12:39A smtp.conybearelaw.com
111 12.39.69.28 open relay May 05 2002 03:19A mail.winholt.com
112 12.39.208.204 open relay May 05 2002 03:40A ihmedia.ihs.broadsoft.com
113 12.40.5.164 open relay May 20 2002 03:30P mail.troxlerusa.com
114 12.40.34.254 open relay May 07 2002 09:19P port012040034254.terraworld.net
115 12.40.252.189 open relay May 08 2002 06:53P
116 12.41.23.134 open relay May 06 2002 03:18A champion.vfscf.COM
117 12.41.23.136 open relay May 05 2002 05:54A
118 12.41.168.132 open relay May 05 2002 07:03A
119 12.41.196.125 open relay May 06 2002 04:09P mailhost.desertram.com
120 12.42.229.39 open relay May 05 2002 07:33A mail.mdon-line.com
121 12.43.12.151 open relay May 12 2002 09:25P mail.usd404.k12.ks.us
122 12.43.23.161 open relay May 18 2002 10:06A
123 12.43.66.35 open relay May 05 2002 03:15A
124 12.43.93.11 open relay May 10 2002 05:14P dmsimail.diagraphms.com
125 12.44.20.114 open relay May 05 2002 04:44A exchange.duquesne.k12.pa.us
126 12.44.119.70 open relay May 10 2002 06:54P dsl-att1-119-70.sb.101freeway.net
127 12.44.174.130 open relay May 05 2002 04:44A www.cms-solutions.com
128 12.44.181.150 open relay May 05 2002 09:59A mail.vaishali.com
129 12.44.222.198 open relay May 05 2002 01:04P internet1.tokicousa.com
130 12.45.90.8 open relay May 05 2002 06:04A
131 12.45.102.140 open relay May 12 2002 09:39P
132 12.45.228.215 open relay May 05 2002 04:51A
133 12.46.112.132 open relay May 05 2002 06:58P
134 12.47.12.4 open relay May 15 2002 05:39A
135 12.47.45.108 open relay May 10 2002 07:24P
136 12.47.115.100 open relay May 05 2002 07:25P mail.evectorworld.com
137 12.47.161.34 open relay May 05 2002 03:59P mail.childparentcenters.org
138 12.47.195.206 open relay May 05 2002 05:54A
139 12.47.196.3 open relay May 05 2002 05:14A
140 12.60.64.131 open relay May 05 2002 10:54P
141 12.61.168.167 open relay May 05 2002 10:44A
142 12.62.226.3 open relay May 05 2002 08:26A
143 12.96.122.72 open relay May 11 2002 05:37P
144 12.96.204.162 open relay May 05 2002 07:53P mail.novamex.com
145 12.96.218.202 open relay May 05 2002 06:48A domino-internet.entrodyne.com
146 12.96.249.17 open relay May 05 2002 05:03A gt001.av-mx01-fa.gramtel.net
147 12.96.249.18 open relay May 05 2002 10:44P gt001.av-mx01.gramtel.net
148 12.98.6.226 open relay May 05 2002 05:30A 226.muca.atln.nrcrgais.dsl.att.net
149 12.98.14.50 open relay May 05 2002 05:31A 50.muca.bstn.bstnmaco.dsl.att.net
150 12.98.14.180 open relay May 05 2002 04:56A 180.muca.bstn.bstnmaco.dsl.att.net
151 12.98.64.84 open relay May 05 2002 05:29A 84.suaa.lsan.lsancass.dsl.att.net
152 12.98.76.162 open relay May 05 2002 05:39A 162.muaa.sndg.sndgcau2.dsl.att.net
153 12.98.142.203 open relay May 05 2002 11:03A 203.muob.nyrk.nycenycp.dsl.att.net
154 12.98.143.106 open relay May 05 2002 05:20A 106.mupb.nyrk.nycenycp.dsl.att.net
155 12.98.152.1 open relay May 05 2002 03:01A 1.muic.nyrk.nycenycp.dsl.att.net
156 12.98.165.50 open relay May 05 2002 01:05P 50.mufd.nyrk.nycenycp.dsl.att.net
157 12.98.166.3 open relay May 05 2002 09:32P 3.mugd.nyrk.nycenycp.dsl.att.net
158 12.98.166.34 open relay May 13 2002 03:44P 34.mugd.nyrk.nycenycp.dsl.att.net
159 12.98.170.162 open relay May 08 2002 08:54P 162.mukd.nyrk.nycenycp.dsl.att.net
160 12.98.172.114 open relay May 12 2002 05:23P 114.mumd.nyrk.nycenycp.dsl.att.net
161 12.98.172.116 open relay May 05 2002 10:13A 116.mumd.nyrk.nycenycp.dsl.att.net
162 12.98.177.19 open relay May 07 2002 10:23A 19.mube.nyrk.nycenycp.dsl.att.net
163 12.98.203.90 open relay May 05 2002 01:18P 90.mudd.lsan.lsancass.dsl.att.net
164 12.98.207.10 open relay May 12 2002 10:09P 10.muedd.lsan.la6ca01r1.dsl.att.net
165 12.98.215.194 open relay May 05 2002 05:40P 194.muad.hstn.dlbtx01r1.dsl.att.net
166 12.98.227.229 open relay May 05 2002 04:50A 229.mudb.atln.nrcrgais.dsl.att.net
167 12.98.244.2 open relay May 14 2002 04:53P 2.mueb.dlls.dllstxbk.dsl.att.net
168 12.99.92.250 open relay May 14 2002 06:59P 250.mueb.snfc.snfccafj.dsl.att.net
169 12.99.93.226 open relay May 05 2002 12:12P 226.mufb.snfc.snfccafj.dsl.att.net
170 12.99.100.163 open relay May 05 2002 03:19A 163.mued.snfc.snfccafj.dsl.att.net
171 12.99.112.36 open relay May 12 2002 11:19P 36.muqda.snfc.sfjca01r1.dsl.att.net
172 12.99.119.102 open relay May 05 2002 10:55A 102.muqdh.snfc.sfjca01r1.dsl.att.net
173 12.99.134.171 open relay May 05 2002 03:19A
174 12.99.142.100 open relay May 05 2002 07:34A
175 12.99.145.12 open relay May 06 2002 08:35A
176 12.99.147.146 open relay May 05 2002 06:53A
177 12.99.147.154 open relay May 05 2002 04:59A
178 12.99.168.226 open relay May 05 2002 04:49A 226.mubi.dnvr.aurco01r1.dsl.att.net
179 12.99.170.162 open relay May 10 2002 03:48A 162.mubk.dnvr.aurco01r1.dsl.att.net
180 12.99.181.202 open relay May 05 2002 05:34P
181 12.99.185.66 open relay May 16 2002 03:09P
182 12.99.191.194 open relay May 05 2002 03:59A
183 12.99.206.130 open relay May 05 2002 01:29P
184 12.99.217.246 open relay May 05 2002 06:08A 246.muba.phnx.sndgcau2.dsl.att.net
185 12.99.218.123 open relay May 05 2002 06:08A 123.muca.phnx.sndgcau2.dsl.att.net
186 12.99.218.146 open relay May 13 2002 03:39P 146.muca.phnx.sndgcau2.dsl.att.net
187 12.99.221.58 open relay May 05 2002 01:49A 58.mubc.phnx.la6ca01r1.dsl.att.net
188 12.99.222.67 open relay May 05 2002 06:08A 67.mubd.phnx.la6ca01r1.dsl.att.net
189 12.99.227.141 open relay May 07 2002 03:35P 141.mudb.lsan.lsancass.dsl.att.net
190 12.99.244.200 open relay May 05 2002 03:14A 200.muec.lsan.lsancass.dsl.att.net
191 12.99.245.230 open relay May 05 2002 03:19A 230.mufc.lsan.lsancass.dsl.att.net
192 12.99.250.194 open relay May 05 2002 06:08A 194.mukc.lsan.lsancass.dsl.att.net
193 12.99.253.130 open relay May 05 2002 06:39A 130.munc.lsan.lsancass.dsl.att.net
194 12.100.2.124 open relay May 08 2002 11:15A 124.mucc.chcg.chcgil24.dsl.att.net
195 12.100.6.82 open relay May 09 2002 10:50P 82.mugc.chcg.chcgil24.dsl.att.net
196 12.100.12.131 open relay May 12 2002 09:40P 131.mumc.chcg.chcgil24.dsl.att.net
197 12.100.13.83 open relay May 05 2002 10:49P 83.munc.chcg.chcgil24.dsl.att.net
198 12.100.15.188 open relay May 08 2002 12:38P 188.mupc.chcg.chcgil24.dsl.att.net
199 12.100.17.35 open relay May 05 2002 10:39A 35.muba.clvd.chcgil24.dsl.att.net
200 12.100.17.82 open relay May 05 2002 05:44A 82.muba.clvd.chcgil24.dsl.att.net
201 12.100.17.243 open relay May 07 2002 11:34A 243.muba.clvd.chcgil24.dsl.att.net
202 12.100.24.18 open relay May 08 2002 12:34P 18.muia.clvd.chcgil24.dsl.att.net
203 12.100.49.226 open relay May 09 2002 08:19P 226.muba.indn.chcgil24.dsl.att.net
204 12.100.60.146 open relay May 06 2002 07:48P 146.muma.indn.chcgil24.dsl.att.net
205 12.100.61.83 open relay May 07 2002 08:59A 83.muna.indn.chcgil24.dsl.att.net
206 12.100.89.3 open relay May 07 2002 12:17A 3.muja.mlwk.chcgil24.dsl.att.net
207 12.100.93.52 open relay May 13 2002 02:49A 52.muna.mlwk.chcgil24.dsl.att.net
208 12.100.97.163 open relay May 05 2002 03:37A 163.muba.rcht.chcgil24.dsl.att.net
209 12.100.97.226 open relay May 12 2002 10:09P 226.muba.rcht.chcgil24.dsl.att.net
210 12.100.124.4 open relay May 06 2002 09:30A 4.muea.colm.chcgil24.dsl.att.net
211 12.100.148.113 open relay May 05 2002 11:08A 113.muea.stlu.chcgil24.dsl.att.net
212 12.100.161.163 open relay May 06 2002 05:23P 163.muba.knci.chcgil24.dsl.att.net
213 12.100.161.219 open relay May 05 2002 10:19A 219.muba.knci.chcgil24.dsl.att.net
214 12.100.216.114 open relay May 08 2002 12:39P 114.muia.sana.chcgil24.dsl.att.net
215 12.100.253.18 open relay May 12 2002 09:49P 18.mufa.lous.chcgil24.dsl.att.net
216 12.101.13.219 open relay May 13 2002 12:54A 219.munc.wash.washdctt.dsl.att.net
217 12.101.14.133 open relay May 05 2002 01:18P 133.muoc.wash.washdctt.dsl.att.net
218 12.101.19.20 open relay May 06 2002 03:40P 20.muda.pitt.washdctt.dsl.att.net
219 12.101.20.131 open relay May 08 2002 07:39A 131.muea.pitt.washdctt.dsl.att.net
220 12.101.24.162 open relay May 09 2002 01:49P 162.muia.pitt.washdctt.dsl.att.net
221 12.101.33.10 open relay May 05 2002 07:26A 10.muba.balt.washdctt.dsl.att.net
222 12.101.36.34 open relay May 05 2002 06:34P 34.muea.balt.washdctt.dsl.att.net
223 12.101.36.140 open relay May 05 2002 10:32A 140.muea.balt.washdctt.dsl.att.net
224 12.101.40.60 open relay May 07 2002 07:50A 60.muia.balt.washdctt.dsl.att.net
225 12.101.57.162 open relay May 05 2002 07:11A 162.muja.htfd.washdctt.dsl.att.net
226 12.101.58.194 open relay May 10 2002 11:09P 194.muka.htfd.washdctt.dsl.att.net
227 12.101.60.226 open relay May 06 2002 08:33P 226.muma.htfd.washdctt.dsl.att.net
228 12.101.61.98 open relay May 08 2002 07:37A 98.muna.htfd.washdctt.dsl.att.net
229 12.101.68.161 open relay May 05 2002 07:09A 161.muea.prvd.washdctt.dsl.att.net
230 12.101.69.222 open relay May 08 2002 12:38P 222.mufa.prvd.washdctt.dsl.att.net
231 12.101.89.250 open relay May 06 2002 12:24A 250.muba.hsbg.washdctt.dsl.att.net
232 12.101.124.90 open relay May 05 2002 04:58A 90.muma.tmpa.washdctt.dsl.att.net
233 12.101.125.99 open relay May 12 2002 06:56P 99.muna.tmpa.washdctt.dsl.att.net
234 12.101.127.42 open relay May 05 2002 01:23P 42.mupa.tmpa.washdctt.dsl.att.net
235 12.101.140.178 open relay May 19 2002 12:46P 178.muma.jksv.washdctt.dsl.att.net
236 12.101.141.66 open relay May 05 2002 07:33A 66.muna.jksv.washdctt.dsl.att.net
237 12.101.143.26 open relay May 05 2002 02:45P 26.mupa.jksv.washdctt.dsl.att.net
238 12.101.143.182 open relay May 06 2002 10:33P 182.mupa.jksv.washdctt.dsl.att.net
239 12.101.175.82 open relay May 05 2002 09:53A 82.muha.bmgm.washdctt.dsl.att.net
240 12.101.179.42 open relay May 05 2002 08:00P 42.mudb.phil.philapaaz.dsl.att.net
241 12.101.192.109 open relay May 08 2002 01:46P 109.muab.bstn.bstnmaco.dsl.att.net
242 12.101.194.242 open relay May 05 2002 07:24A 242.mucb.bstn.bstnmaco.dsl.att.net
243 12.101.220.43 open relay May 06 2002 05:23P 43.mumb.detr.sfldmibv.dsl.att.net
244 12.101.236.67 open relay May 08 2002 12:34P 67.waaa.lsan.la6ca01r1.dsl.att.net
245 12.101.236.235 open relay May 05 2002 07:24A 235.waaa.lsan.la6ca01r1.dsl.att.net
246 12.101.245.121 open relay May 05 2002 06:14A 121.mufdf.lsan.la6ca01r1.dsl.att.net
247 12.101.252.90 open relay May 05 2002 10:19A
248 12.101.252.177 open relay May 05 2002 04:31A
249 12.102.14.110 open relay May 05 2002 05:24P 110.wea.anhm.la6ca01r1.dsl.att.net
250 12.102.20.130 open relay May 05 2002 11:24A 130.muaaa.cmbr.bstma01r1.dsl.att.net
251 12.102.22.194 open relay May 09 2002 08:33P 194.muaac.cmbr.bstma01r1.dsl.att.net
252 12.102.35.98 open relay May 05 2002 06:24A 98.muae.cmbr.bstma01r1.dsl.att.net
253 12.102.60.132 open relay May 07 2002 01:34A
254 12.102.61.158 open relay May 05 2002 06:59A
255 12.102.88.67 open relay May 08 2002 01:04P 67.muei.snfc.sfjca01r1.dsl.att.net
256 12.102.119.195 open relay May 05 2002 04:33A 195.mueb.dnwd.ncrga01r1.dsl.att.net
257 12.102.120.178 open relay May 07 2002 04:07P 178.muaaa.brhm.ncrga01r1.dsl.att.net
258 12.102.123.50 open relay May 05 2002 07:37A 50.mueb.ojus.ncrga01r1.dsl.att.net
259 12.102.123.242 open relay May 08 2002 12:39P 242.mueb.ojus.ncrga01r1.dsl.att.net
260 12.102.140.106 open relay May 13 2002 12:49A 106.muaa.kscy.cgcil01r18.dsl.att.net
261 12.102.141.194 open relay May 08 2002 07:23P 194.muab.kscy.cgcil01r18.dsl.att.net
262 12.102.148.10 open relay May 05 2002 01:50P 10.muee.ipls.cgcil01r18.dsl.att.net
263 12.102.154.202 open relay May 06 2002 10:44A 202.muac.ipls.cgcil01r18.dsl.att.net
264 12.102.165.68 open relay May 08 2002 09:29P 68.muec.rlmd.cgcil01r18.dsl.att.net
265 12.102.166.210 open relay May 05 2002 05:43A 210.muaa.cncn.cgcil01r18.dsl.att.net
266 12.102.176.165 open relay May 05 2002 01:30P 165.muaa.chcg.cgcil01r18.dsl.att.net
267 12.102.176.234 open relay May 05 2002 03:07P 234.muaa.chcg.cgcil01r18.dsl.att.net
268 12.102.178.187 open relay May 05 2002 04:58A 187.muac.chcg.cgcil01r18.dsl.att.net
269 12.102.178.194 open relay May 05 2002 09:34A 194.muac.chcg.cgcil01r18.dsl.att.net
270 12.102.179.194 open relay May 16 2002 02:05P 194.muad.chcg.cgcil01r18.dsl.att.net
271 12.102.181.26 open relay May 05 2002 05:20A 26.muaf.chcg.cgcil01r18.dsl.att.net
272 12.102.181.162 open relay May 08 2002 12:21A 162.muaf.chcg.cgcil01r18.dsl.att.net
273 12.102.186.6 open relay May 05 2002 05:43A 6.wac.chcg.cgcil01r18.dsl.att.net
274 12.102.186.54 open relay May 05 2002 06:39A 54.wac.chcg.cgcil01r18.dsl.att.net
275 12.102.186.214 open relay May 05 2002 07:10A 214.wac.chcg.cgcil01r18.dsl.att.net
276 12.102.186.238 open relay May 06 2002 02:28P 238.wac.chcg.cgcil01r18.dsl.att.net
277 12.102.187.14 open relay May 05 2002 01:19P 14.wad.chcg.cgcil01r18.dsl.att.net
278 12.102.187.64 open relay May 06 2002 01:15A 64.wad.chcg.cgcil01r18.dsl.att.net
279 12.102.187.154 open relay May 05 2002 07:11A 154.wad.chcg.cgcil01r18.dsl.att.net
280 12.102.190.58 open relay May 08 2002 05:38P 58.muac.clev.cgcil01r18.dsl.att.net
281 12.103.151.146 open relay May 05 2002 07:12A 146.mufh.nycm.n54ny05r18.dsl.att.net
282 12.103.157.226 open relay May 08 2002 05:03P 226.mufn.nycm.n54ny05r18.dsl.att.net
283 12.103.198.133 open relay May 05 2002 09:39P 133.mufg.nycm.n54ny06r18.dsl.att.net
284 12.103.210.162 open relay May 08 2002 09:50A 162.wfc.nycm.n54ny06r18.dsl.att.net
285 12.103.225.242 open relay May 06 2002 05:04P 242.mujeb.nyrk.n67ny01r1.dsl.att.net
286 12.103.231.171 open relay May 05 2002 07:28A 171.mujeh.nyrk.n67ny01r1.dsl.att.net
287 12.103.235.3 open relay May 05 2002 07:08A 3.mujel.nyrk.n67ny01r1.dsl.att.net
288 12.104.121.178 open relay May 05 2002 01:44A
289 12.104.181.202 open relay May 05 2002 09:54P mail.lsem-mi.org
290 12.104.181.242 open relay May 08 2002 01:58P corpdc.global-tooling-systems.com
291 12.105.78.3 open relay May 05 2002 06:44A
292 12.105.91.165 open relay May 05 2002 08:51A mail.mylobster.com
293 12.105.95.130 open relay May 10 2002 02:09A
294 12.105.148.10 open relay May 05 2002 06:39A dns2.gmsi1.com
295 12.105.165.150 open relay May 07 2002 01:41P
296 12.105.212.244 open relay May 05 2002 10:09A www.americold.com
297 12.105.226.36 open relay May 08 2002 09:00A
298 12.106.15.36 open relay May 05 2002 09:54A monson-server01.monsontrucking.com
299 12.106.67.91 open relay May 12 2002 08:49P
300 12.106.197.2 open relay May 05 2002 07:42A
301 12.106.200.54 open relay May 06 2002 09:23A mail.emsinet.com
302 12.106.206.10 open relay May 05 2002 06:59A mail.hycomail.com
303 12.106.228.240 open relay May 06 2002 06:28P exchange.westsidetransport.com
304 12.106.236.165 open relay May 05 2002 09:58A mail.target-response.com
305 12.107.10.107 open relay May 06 2002 08:37P
306 12.107.17.19 open relay May 09 2002 10:36P cbshost-12-107-17-19.sbcox.net
307 12.107.17.35 open relay May 05 2002 06:59A cbshost-12-107-17-35.sbcox.net
308 12.107.25.236 open relay May 05 2002 10:25A
309 12.107.27.66 open relay May 05 2002 09:03P www.cobaltmg.com
310 12.107.32.162 open relay May 05 2002 01:33P smtp.dbgcorp.com
311 12.107.75.41 open relay May 06 2002 07:28P mail.clinsys.net
312 12.107.81.130 open relay May 06 2002 02:08P
313 12.107.110.50 open relay May 06 2002 03:38P
314 12.107.120.130 open relay May 05 2002 09:58A smtp.aircraftpropeller.com
315 12.107.124.16 open relay May 05 2002 07:00A
316 12.107.147.198 open relay May 05 2002 09:41A www.chazy.net
317 12.107.198.2 open relay May 06 2002 11:28P ncralmail.corp.truswood.com
318 12.107.224.201 open relay May 06 2002 07:18A
319 12.107.228.242 open relay May 06 2002 05:13P
320 12.107.231.12 open relay May 06 2002 12:43P
321 12.108.39.133 open relay May 12 2002 11:29P
322 12.108.44.35 open relay May 05 2002 03:58A
323 12.108.54.35 open relay May 11 2002 02:18P
324 12.108.54.72 open relay May 07 2002 04:53A
325 12.108.54.73 open relay May 07 2002 01:28A dxserver.dx-press.com
326 12.108.96.146 open relay May 06 2002 11:20P
327 12.108.96.244 open relay May 05 2002 04:58A mail.re-sourceam.com
328 12.108.112.98 open relay May 10 2002 10:44P fw01.pubop.com
329 12.108.173.166 open relay May 16 2002 02:52P
330 12.108.194.58 open relay May 05 2002 02:10P
331 12.108.240.243 open relay May 05 2002 06:54A
332 12.108.245.131 open relay May 05 2002 04:54P
333 12.109.16.67 open relay May 05 2002 07:48A
334 12.109.24.31 open relay May 05 2002 06:44A zamil.compuex.com
335 12.109.39.3 open relay May 06 2002 10:09A
336 12.109.103.118 open relay May 05 2002 02:30P cust118.comwavz.net
337 12.109.106.22 open relay May 05 2002 06:05P
338 12.109.115.195 open relay May 05 2002 10:39A
339 12.109.119.5 open relay May 05 2002 11:53P mail.skcbsa.org
